Sixth Largest Stadium in the World

Ohio Stadium
Home of the Ohio State Buckeyes
is the 3rd Largest Stadium in North America and
the 6th Largest Stadium in the World
| Rank | Stadium Name | Capacity | Location | Home Team | Sports | Notes | ||
| 1 | Rungrado May Day Stadium | 150,000 | Pyongyang, North Korea | - | Mainly mass Games and dance performances (Arirang Festival) | Largest non-auto racing stadium capacity in the world. | ||
| 2 | Salt Lake Stadium | 120,000 | Kolkata, India | East Bengal Club, Mohammedan SC, Mohun Bagan AC | Association football, Athletics | Largest in India | ||
| 3 | Beaver Stadium | 107,282 | State College, Pennsylvania | Penn State Nittany Lions Football | College Football | Largest in North America | ||
| 4 | Michigan Stadium | 106,201 | Ann Arbor, Michigan | Michigan Wolverines football | College Football | |||
| 5 | Estadio Azteca | 105,000 | Mexico City, Mexico | Mexico national football team, Club América | Association football | Largest in Latin America, Mexico | ||
| 6 | Ohio Stadium | 102,329 | Columbus, Ohio | Ohio State Buckeyes football | College Football | Largest in Ohio | ||
| 7 | Darrell K. Royal-Texas Memorial Stadium | 100,119 | Austin, Texas | Texas Longhorns football | College Football | Largest in Southern United States, Largest west of the Mississippi River | ||
| 8 | Melbourne Cricket Ground (MCG) | 100,012 | Melbourne, Australia | National and club soccer, rugby, Cricket, Australian rules football | Cricket, Australian rules football, Association football | Largest in Southern Hemisphere, Oceania, Australia | ||
| 9 | Neyland Stadium | 100,011 | Knoxville, Tennessee | Tennessee Volunteers football | College Football | Largest in SEC | ||
| 10 | Bukit Jalil National Stadium | 100,000 | Kuala Lumpur, Malaysia | Malaysia national football team | Association football | Largest in Malaysia & Largest in Southeast Asia | ||
